1996 Statistics
New Filings - Entire District - Calendar Year 1996
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 363 | 41 | 677 | 7 | 0 | 131 | 18 | 149 | 833 |
| FEBRUARY | 735 | 41 | 776 | 10 | 3 | 127 | 19 | 146 | 935 |
| MARCH | 995 | 52 | 1047 | 15 | 2 | 136 | 16 | 152 | 1216 |
| APRIL | 1100 | 45 | 1145 | 8 | 3 | 156 | 17 | 173 | 1329 |
| MAY | 1003 | 36 | 1039 | 15 | 1 | 171 | 15 | 186 | 1241 |
| JUNE | 770 | 46 | 816 | 7 | 4 | 145 | 16 | 161 | 988 |
| JULY | 891 | 29 | 920 | 9 | 5 | 154 | 12 | 166 | 1100 |
| AUGUST | 781 | 36 | 817 | 5 | 1 | 146 | 13 | 159 | 982 |
| SEPTEMBER | 862 | 40 | 902 | 4 | 2 | 155 | 17 | 172 | 1080 |
| OCTOBER | 1030 | 54 | 1084 | 10 | 4 | 187 | 10 | 197 | 1296 |
| NOVEMBER | 933 | 29 | 962 | 4 | 3 | 185 | 5 | 190 | 1159 |
| DECEMBER | 794 | 18 | 812 | 5 | 5 | 186 | 9 | 195 | 1017 |
|
TOTAL OF CASES |
10530 | 467 | 10997 | 99 | 33 | 1879 | 167 | 2046 | 13175 |
NEW FILINGS - ALBANY - CALENDAR YEAR 1996
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 322 | 21 | 343 | 6 | 0 | 105 | 10 | 115 | 464 |
| FEBRUARY | 361 | 20 | 381 | 2 | 1 | 92 | 11 | 103 | 487 |
| MARCH | 505 | 23 | 528 | 4 | 2 | 108 | 11 | 119 | 653 |
| APRIL | 531 | 24 | 555 | 2 | 1 | 111 | 12 | 123 | 681 |
| MAY | 488 | 9 | 497 | 8 | 0 | 110 | 8 | 118 | 623 |
| JUNE | 397 | 18 | 415 | 3 | 0 | 103 | 5 | 108 | 526 |
| JULY | 454 | 15 | 469 | 8 | 4 | 111 | 4 | 115 | 596 |
| AUGUST | 394 | 14 | 408 | 4 | 0 | 108 | 6 | 114 | 526 |
| SEPTEMBER | 460 | 18 | 478 | 4 | 1 | 113 | 8 | 121 | 604 |
| OCTOBER | 532 | 23 | 555 | 5 | 4 | 137 | 8 | 145 | 709 |
| NOVEMBER | 464 | 17 | 481 | 2 | 3 | 133 | 4 | 137 | 623 |
| DECEMBER | 382 | 15 | 397 | 5 | 3 | 142 | 8 | 150 | 555 |
|
TOTAL OF CASES |
5290 | 217 | 5507 | 53 | 19 | 1373 | 95 | 1468 | 7047 |
NEW FILINGS - UTICA - CALENDAR YEAR 1996
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 314 | 20 | 334 | 1 | 0 | 26 | 8 | 34 | 369 |
| FEBRUARY | 374 | 21 | 395 | 8 | 2 | 35 | 8 | 43 | 448 |
| MARCH | 490 | 29 | 519 | 11 | 0 | 28 | 5 | 33 | 563 |
| APRIL | 569 | 21 | 590 | 6 | 2 | 45 | 5 | 50 | 648 |
| MAY | 515 | 27 | 542 | 7 | 1 | 61 | 7 | 68 | 618 |
| JUNE | 373 | 28 | 401 | 4 | 4 | 42 | 11 | 53 | 462 |
| JULY | 437 | 14 | 451 | 1 | 1 | 43 | 8 | 51 | 504 |
| AUGUST | 387 | 22 | 409 | 1 | 1 | 38 | 7 | 45 | 456 |
| SEPTEMBER | 402 | 22 | 424 | 0 | 1 | 42 | 9 | 51 | 476 |
| OCTOBER | 498 | 31 | 529 | 5 | 0 | 50 | 2 | 52 | 586 |
| NOVEMBER | 469 | 12 | 481 | 2 | 0 | 52 | 1 | 53 | 536 |
| DECEMBER | 412 | 3 | 415 | 0 | 2 | 44 | 1 | 45 | 462 |
|
TOTAL OF CASES |
5240 | 250 | 5490 | 46 | 14 | 506 | 72 | 578 | 6128 |