1997 Statistics
New Filings - Entire District - Calendar Year 1997
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 916 | 25 | 941 | 5 | 3 | 199 | 9 | 208 | 1157 |
| FEBRUARY | 1011 | 28 | 1039 | 18 | 2 | 185 | 7 | 192 | 1251 |
| MARCH | 1360 | 29 | 1389 | 7 | 3 | 234 | 13 | 247 | 1646 |
| APRIL | 1337 | 38 | 1375 | 8 | 0 | 227 | 13 | 240 | 1623 |
| MAY | 1185 | 48 | 1233 | 6 | 4 | 203 | 16 | 219 | 1462 |
| JUNE | 1078 | 46 | 1124 | 3 | 2 | 200 | 15 | 215 | 1344 |
| JULY | 997 | 35 | 1032 | 4 | 0 | 161 | 8 | 169 | 1205 |
| AUGUST | 974 | 37 | 1011 | 11 | 4 | 164 | 10 | 174 | 1200 |
| SEPTEMBER | 1132 | 14 | 1146 | 8 | 3 | 181 | 11 | 192 | 1349 |
| OCTOBER | 1099 | 36 | 1135 | 6 | 3 | 205 | 20 | 225 | 1369 |
| NOVEMBER | 1004 | 54 | 1058 | 4 | 1 | 190 | 13 | 203 | 1266 |
| DECEMBER | 918 | 37 | 955 | 6 | 1 | 195 | 10 | 205 | 1167 |
|
TOTAL OF CASES |
13011 | 427 | 13438 | 86 | 26 | 2344 | 145 | 2489 | 16039 |
NEW FILINGS - ALBANY - CALENDAR YEAR 1997
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 483 | 22 | 505 | 0 | 2 | 156 | 9 | 165 | 672 |
| FEBRUARY | 465 | 15 | 480 | 18 | 0 | 130 | 5 | 135 | 633 |
| MARCH | 667 | 16 | 683 | 5 | 0 | 170 | 12 | 182 | 870 |
| APRIL | 669 | 14 | 683 | 5 | 0 | 151 | 8 | 159 | 847 |
| MAY | 527 | 14 | 541 | 2 | 3 | 149 | 9 | 158 | 704 |
| JUNE | 536 | 23 | 559 | 1 | 1 | 139 | 9 | 148 | 709 |
| JULY | 459 | 13 | 472 | 9 | 3 | 115 | 4 | 119 | 594 |
| AUGUST | 460 | 12 | 472 | 9 | 3 | 110 | 6 | 116 | 600 |
| SEPTEMBER | 540 | 8 | 548 | 6 | 2 | 129 | 7 | 136 | 692 |
| OCTOBER | 533 | 16 | 549 | 3 | 1 | 145 | 11 | 156 | 709 |
| NOVEMBER | 478 | 24 | 502 | 3 | 1 | 127 | 6 | 133 | 639 |
| DECEMBER | 420 | 18 | 438 | 3 | 1 | 119 | 8 | 127 | 569 |
|
TOTAL OF CASES |
6237 | 195 | 6432 | 58 | 14 | 1640 | 94 | 1734 | 8238 |
NEW FILINGS - UTICA - CALENDAR YEAR 1997
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 433 | 3 | 436 | 5 | 1 | 43 | 0 | 43 | 485 |
| FEBRUARY | 546 | 13 | 559 | 0 | 2 | 55 | 2 | 57 | 618 |
| MARCH | 693 | 13 | 706 | 2 | 3 | 64 | 1 | 65 | 776 |
| APRIL | 668 | 24 | 692 | 3 | 90 | 76 | 5 | 81 | 776 |
| MAY | 658 | 34 | 692 | 4 | 1 | 54 | 7 | 61 | 758 |
| JUNE | 542 | 23 | 565 | 2 | 1 | 61 | 6 | 67 | 635 |
| JULY | 538 | 22 | 560 | 1 | 0 | 46 | 4 | 50 | 611 |
| AUGUST | 514 | 25 | 539 | 2 | 1 | 54 | 4 | 58 | 600 |
| SEPTEMBER | 592 | 6 | 598 | 2 | 1 | 52 | 4 | 56 | 657 |
| OCTOBER | 566 | 20 | 586 | 3 | 2 | 60 | 9 | 69 | 660 |
| NOVEMBER | 526 | 30 | 556 | 1 | 0 | 63 | 7 | 70 | 627 |
| DECEMBER | 498 | 19 | 517 | 3 | 0 | 76 | 2 | 78 | 598 |
|
TOTAL OF CASES |
6774 | 232 | 7006 | 28 | 12 | 704 | 51 | 755 | 7801 |