1998 Statistics
New Filings - Entire District - Calendar Year 1998
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 927 | 25 | 952 | 1 | 4 | 172 | 15 | 187 | 1144 |
| FEBRUARY | 1202 | 36 | 1238 | 4 | 2 | 176 | 20 | 196 | 1440 |
| MARCH | 1394 | 31 | 1425 | 7 | 2 | 218 | 12 | 230 | 1664 |
| APRIL | 1404 | 35 | 1439 | 2 | 2 | 190 | 4 | 194 | 1637 |
| MAY | 1206 | 24 | 1230 | 4 | 1 | 69 | 109 | 178 | 1413 |
| JUNE | 1201 | 36 | 1237 | 5 | 1 | 199 | 3 | 202 | 1445 |
| JULY | 1138 | 18 | 1156 | 7 | 2 | 151 | 6 | 157 | 1322 |
| AUGUST | 1139 | 18 | 1157 | 7 | 0 | 167 | 6 | 173 | 1337 |
| SEPTEMBER | 964 | 32 | 996 | 5 | 2 | 193 | 4 | 197 | 1200 |
| OCTOBER | 1269 | 31 | 1300 | 4 | 0 | 211 | 6 | 217 | 1521 |
| NOVEMBER | 1005 | 15 | 1020 | 2 | 1 | 178 | 8 | 186 | 1209 |
| DECEMBER | 960 | 23 | 983 | 2 | 4 | 191 | 12 | 203 | 1192 |
|
TOTAL OF CASES |
13809 | 324 | 14133 | 43 | 21 | 2115 | 205 | 2320 | 16517 |
NEW FILINGS - ALBANY - CALENDAR YEAR 1998
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 460 | 10 | 470 | 1 | 2 | 113 | 9 | 122 | 595 |
| FEBRUARY | 599 | 17 | 616 | 1 | 2 | 127 | 8 | 135 | 754 |
| MARCH | 687 | 11 | 698 | 6 | 2 | 156 | 5 | 161 | 867 |
| APRIL | 668 | 11 | 679 | 1 | 2 | 140 | 1 | 141 | 823 |
| MAY | 573 | 10 | 583 | 2 | 1 | 7 | 106 | 113 | 699 |
| JUNE | 569 | 16 | 585 | 1 | 1 | 140 | 1 | 151 | 728 |
| JULY | 537 | 6 | 543 | 1 | 0 | 105 | 3 | 108 | 652 |
| AUGUST | 563 | 5 | 568 | 1 | 0 | 103 | 1 | 104 | 673 |
| SEPTEMBER | 434 | 10 | 442 | 2 | 1 | 132 | 1 | 133 | 578 |
| OCTOBER | 609 | 7 | 616 | 0 | 0 | 144 | 2 | 146 | 762 |
| NOVEMBER | 495 | 7 | 502 | 1 | 1 | 117 | 1 | 118 | 622 |
| DECEMBER | 474 | 7 | 481 | 2 | 3 | 133 | 5 | 138 | 624 |
|
TOTAL OF CASES |
6666 | 117 | 6783 | 12 | 15 | 1417 | 143 | 1560 | 8377 |
NEW FILINGS - UTICA - CALENDAR YEAR 1998
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 467 | 15 | 482 | 0 | 2 | 59 | 6 | 65 | 549 |
| FEBRUARY | 603 | 19 | 622 | 3 | 0 | 49 | 12 | 61 | 686 |
| MARCH | 707 | 20 | 727 | 1 | 0 | 62 | 7 | 69 | 797 |
| APRIL | 736 | 24 | 760 | 1 | 0 | 50 | 3 | 53 | 814 |
| MAY | 633 | 14 | 647 | 2 | 0 | 62 | 3 | 65 | 714 |
| JUNE | 632 | 20 | 652 | 4 | 0 | 59 | 2 | 61 | 717 |
| JULY | 601 | 12 | 613 | 6 | 2 | 46 | 3 | 49 | 670 |
| AUGUST | 576 | 13 | 589 | 6 | 0 | 64 | 5 | 69 | 664 |
| SEPTEMBER | 532 | 22 | 554 | 3 | 1 | 61 | 3 | 64 | 622 |
| OCTOBER | 660 | 24 | 684 | 4 | 0 | 67 | 4 | 71 | 759 |
| NOVEMBER | 510 | 8 | 518 | 1 | 0 | 61 | 7 | 68 | 587 |
| DECEMBER | 486 | 16 | 502 | 0 | 1 | 58 | 7 | 65 | 568 |
|
TOTAL OF CASES |
7143 | 207 | 7350 | 31 | 6 | 698 | 62 | 760 | 8147 |