2000 Statistics
New Filings - Entire District - Calendar Year 2000
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 658 | 12 | 670 | 1 | 2 | 146 | 4 | 150 | 823 |
| FEBRUARY | 832 | 19 | 851 | 8 | 1 | 177 | 7 | 184 | 1044 |
| MARCH | 1209 | 23 | 1232 | 3 | 1 | 251 | 6 | 257 | 1493 |
| APRIL | 1005 | 14 | 1019 | 1 | 2 | 202 | 8 | 210 | 1232 |
| MAY | 1059 | 22 | 1081 | 9 | 1 | 192 | 10 | 202 | 1293 |
| JUNE | 914 | 24 | 938 | 6 | 5 | 209 | 7 | 216 | 1165 |
| JULY | 750 | 15 | 765 | 6 | 0 | 160 | 5 | 165 | 936 |
| AUGUST | 891 | 26 | 917 | 5 | 0 | 190 | 9 | 199 | 1121 |
| SEPTEMBER | 814 | 13 | 827 | 0 | 0 | 165 | 5 | 170 | 998 |
| OCTOBER | 919 | 20 | 939 | 5 | 0 | 202 | 9 | 210 | 1154 |
| NOVEMBER | 848 | 21 | 869 | 9 | 0 | 216 | 9 | 225 | 1103 |
| DECEMBER | 760 | 25 | 785 | 2 | 0 | 188 | 6 | 194 | 981 |
|
TOTAL OF CASES |
10659 | 234 | 10893 | 55 | 12 | 2298 | 84 | 2382 | 13343 |
NEW FILINGS - ALBANY - CALENDAR YEAR 2000
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 335 | 6 | 341 | 0 | 2 | 93 | 2 | 95 | 438 |
| FEBRUARY | 442 | 10 | 452 | 4 | 0 | 119 | 5 | 124 | 580 |
| MARCH | 610 | 11 | 621 | 1 | 1 | 160 | 3 | 163 | 786 |
| APRIL | 480 | 8 | 488 | 1 | 1 | 131 | 3 | 134 | 624 |
| MAY | 529 | 19 | 539 | 9 | 1 | 122 | 4 | 126 | 675 |
| JUNE | 434 | 10 | 444 | 3 | 3 | 131 | 3 | 134 | 584 |
| JULY | 352 | 6 | 358 | 3 | 0 | 103 | 4 | 107 | 468 |
| AUGUST | 472 | 11 | 483 | 2 | 0 | 121 | 4 | 125 | 610 |
| SEPTEMBER | 406 | 5 | 411 | 0 | 0 | 95 | 4 | 99 | 511 |
| OCTOBER | 469 | 12 | 481 | 5 | 0 | 115 | 3 | 118 | 604 |
| NOVEMBER | 408 | 11 | 419 | 2 | 0 | 134 | 3 | 137 | 558 |
| DECEMBER | 394 | 8 | 402 | 2 | 0 | 110 | 4 | 114 | 518 |
|
TOTAL OF CASES |
5331 | 108 | 5439 | 32 | 8 | 1434 | 42 | 1476 | 6956 |
NEW FILINGS - UTICA - CALENDAR YEAR 2000
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 323 | 6 | 329 | 1 | 0 | 53 | 2 | 55 | 385 |
| FEBRUARY | 390 | 9 | 399 | 4 | 1 | 58 | 2 | 60 | 464 |
| MARCH | 599 | 12 | 611 | 2 | 0 | 91 | 3 | 94 | 707 |
| APRIL | 525 | 6 | 531 | 0 | 1 | 71 | 5 | 76 | 608 |
| MAY | 530 | 12 | 542 | 0 | 0 | 70 | 6 | 76 | 618 |
| JUNE | 480 | 14 | 494 | 3 | 2 | 78 | 4 | 82 | 581 |
| JULY | 398 | 9 | 407 | 3 | 0 | 57 | 1 | 58 | 468 |
| AUGUST | 419 | 15 | 434 | 3 | 0 | 69 | 5 | 74 | 511 |
| SEPTEMBER | 408 | 8 | 416 | 0 | 0 | 70 | 1 | 71 | 487 |
| OCTOBER | 450 | 8 | 458 | 0 | 0 | 87 | 5 | 92 | 550 |
| NOVEMBER | 440 | 10 | 450 | 7 | 0 | 82 | 6 | 88 | 545 |
| DECEMBER | 366 | 17 | 383 | 0 | 0 | 78 | 2 | 80 | 463 |
|
TOTAL OF CASES |
5328 | 126 | 5454 | 23 | 4 | 864 | 42 | 906 | 6387 |