2001 Statistics
New Filings - Entire District - Calendar Year 2001
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ANCILLARY |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 738 | 19 | 757 | 1 | 0 | 189 | 13 | 202 | 0 | 960 |
| FEBRUARY | 906 | 18 | 924 | 9 | 0 | 188 | 7 | 195 | 0 | 1128 |
| MARCH | 1518 | 26 | 1544 | 2 | 0 | 235 | 5 | 240 | 0 | 1786 |
| APRIL | 1451 | 31 | 1482 | 5 | 0 | 246 | 7 | 253 | 0 | 1740 |
| MAY | 1200 | 13 | 1213 | 8 | 3 | 266 | 4 | 270 | 0 | 1494 |
| JUNE | 1059 | 28 | 1087 | 5 | 0 | 250 | 8 | 258 | 0 | 1350 |
| JULY | 927 | 17 | 944 | 6 | 0 | 193 | 9 | 202 | 0 | 1152 |
| AUGUST | 1029 | 21 | 1050 | 4 | 0 | 222 | 2 | 224 | 1 | 1279 |
| SEPTEMBER | 845 | 23 | 868 | 1 | 3 | 197 | 10 | 207 | 0 | 1089 |
| OCTOBER | 1029 | 15 | 1044 | 16 | 0 | 273 | 4 | 277 | 0 | 1337 |
| NOVEMBER | 1005 | 19 | 1024 | 4 | 0 | 242 | 12 | 254 | 0 | 1282 |
| DECEMBER | 782 | 11 | 793 | 8 | 0 | 213 | 7 | 220 | 0 | 1021 |
|
TOTAL OF CASES |
12489 | 251 | 12740 | 69 | 6 | 2714 | 88 | 2802 | 1 | 15618 |
NEW FILINGS - ALBANY - CALENDAR YEAR 2001
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ANCILLARY |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 360 | 8 | 368 | 0 | 0 | 122 | 6 | 128 | 0 | 496 |
| FEBRUARY | 468 | 15 | 483 | 2 | 0 | 116 | 3 | 119 | 0 | 604 |
| MARCH | 766 | 14 | 780 | 1 | 0 | 148 | 2 | 150 | 0 | 931 |
| APRIL | 678 | 13 | 691 | 4 | 9 | 150 | 2 | 152 | 0 | 847 |
| MAY | 589 | 3 | 592 | 1 | 2 | 160 | 1 | 161 | 0 | 756 |
| JUNE | 486 | 11 | 497 | 4 | 0 | 142 | 4 | 146 | 0 | 647 |
| JULY | 482 | 11 | 493 | 5 | 0 | 117 | 4 | 121 | 0 | 619 |
| AUGUST | 501 | 9 | 510 | 1 | 0 | 125 | 1 | 126 | 1 | 638 |
| SEPTEMBER | 442 | 14 | 456 | 1 | 3 | 134 | 3 | 137 | 0 | 597 |
| OCTOBER | 535 | 5 | 540 | 2 | 0 | 183 | 2 | 185 | 0 | 727 |
| NOVEMBER | 514 | 10 | 524 | 3 | 0 | 147 | 3 | 150 | 0 | 677 |
| DECEMBER | 382 | 5 | 387 | 1 | 0 | 139 | 1 | 140 | 0 | 528 |
|
TOTAL OF CASES |
6203 | 118 | 6321 | 25 | 5 | 1683 | 32 | 1715 | 1 | 8067 |
NEW FILINGS - UTICA - CALENDAR YEAR 2001
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ANCILLARY |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 378 | 11 | 389 | 1 | 0 | 67 | 7 | 74 | 0 | 464 |
| FEBRUARY | 438 | 3 | 441 | 7 | 0 | 72 | 4 | 76 | 0 | 524 |
| MARCH | 752 | 12 | 764 | 1 | 0 | 87 | 3 | 90 | 0 | 855 |
| APRIL | 773 | 18 | 791 | 1 | 9 | 96 | 5 | 101 | 0 | 893 |
| MAY | 611 | 10 | 621 | 7 | 1 | 106 | 3 | 109 | 0 | 738 |
| JUNE | 573 | 17 | 590 | 1 | 0 | 108 | 4 | 112 | 0 | 703 |
| JULY | 445 | 6 | 451 | 1 | 0 | 76 | 5 | 81 | 0 | 533 |
| AUGUST | 528 | 12 | 540 | 3 | 0 | 97 | 1 | 98 | 0 | 641 |
| SEPTEMBER | 403 | 19 | 422 | 0 | 0 | 63 | 7 | 70 | 0 | 492 |
| OCTOBER | 494 | 10 | 504 | 14 | 0 | 90 | 2 | 92 | 0 | 610 |
| NOVEMBER | 491 | 9 | 500 | 1 | 0 | 95 | 9 | 104 | 0 | 605 |
| DECEMBER | 400 | 6 | 406 | 7 | 0 | 74 | 6 | 80 | 0 | 493 |
|
TOTAL OF CASES |
6286 | 133 | 6419 | 44 | 1 | 1031 | 56 | 1087 | 0 | 7551 |