2002 Statistics
New Filings - Entire District - Calendar Year 2002
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ANCILLARY |
DISTRICT FILINGS |
|---|---|---|---|---|---|---|---|---|---|
| 899 | 22 | 926 | 3 | 0 | 246 | 3 | 249 | 0 | 1171 |
| 1001 | 15 | 1016 | 14 | 0 | 264 | 12 | 276 | 0 | 1306 |
| 1247 | 16 | 1263 | 6 | 0 | 279 | 6 | 285 | 0 | 1554 |
| 1179 | 18 | 1197 | 11 | 0 | 266 | 9 | 275 | 0 | 1483 |
| 1103 | 13 | 1116 | 4 | 1 | 285 | 6 | 291 | 0 | 1412 |
| 1045 | 20 | 1065 | 3 | 0 | 251 | 8 | 259 | 0 | 1327 |
| 979 | 8 | 987 | 9 | 3 | 244 | 2 | 246 | 0 | 1245 |
| 1068 | 11 | 1079 | 4 | 1 | 246 | 4 | 250 | 0 | 1334 |
| 1020 | 16 | 1036 | 1 | 1 | 272 | 4 | 276 | 0 | 1314 |
| 1152 | 16 | 1168 | 11 | 1 | 319 | 4 | 323 | 1 | 1503 |
| 995 | 19 | 1014 | 3 | 1 | 269 | 5 | 274 | 0 | 1292 |
| 919 | 12 | 931 | 2 | 3 | 261 | 5 | 266 | 0 | 1202 |
| 12607 | 184 | 12791 | 71 | 11 | 3202 | 68 | 3270 | 1 | 16144 |
NEW FILINGS - ALBANY - CALENDAR YEAR 2002
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ANCILLARY |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 465 | 4 | 469 | 2 | 0 | 157 | 2 | 159 | 0 | 630 |
| FEBRUARY | 484 | 6 | 490 | 0 | 0 | 161 | 4 | 165 | 0 | 655 |
| MARCH | 607 | 10 | 617 | 4 | 0 | 173 | 2 | 175 | 0 | 796 |
| APRIL | 589 | 4 | 593 | 4 | 0 | 164 | 5 | 169 | 0 | 766 |
| MAY | 526 | 5 | 531 | 0 | 0 | 194 | 2 | 196 | 0 | 727 |
| JUNE | 518 | 5 | 523 | 2 | 0 | 167 | 5 | 172 | 0 | 697 |
| JULY | 478 | 3 | 481 | 3 | 2 | 147 | 0 | 147 | 0 | 633 |
| AUGUST | 539 | 6 | 545 | 1 | 0 | 174 | 2 | 176 | 0 | 722 |
| SEPTEMBER | 456 | 6 | 462 | 1 | 1 | 183 | 2 | 185 | 0 | 649 |
| OCTOBER | 514 | 4 | 518 | 1 | 0 | 208 | 2 | 210 | 1 | 729 |
| NOVEMBER | 465 | 6 | 471 | 1 | 0 | 156 | 1 | 157 | 0 | 629 |
| DECEMBER | 420 | 5 | 425 | 1 | 2 | 167 | 2 | 169 | 0 | 597 |
|
TOTAL OF CASES |
6061 | 64 | 6125 | 20 | 5 | 2051 | 29 | 2080 | 1 | 8231 |
NEW FILINGS - UTICA - CALENDAR YEAR 2002
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ANCILLARY |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 434 | 16 | 450 | 1 | 0 | 89 | 1 | 90 | 0 | 541 |
| FEBRUARY | 517 | 9 | 526 | 14 | 0 | 103 | 8 | 111 | 0 | 651 |
| MARCH | 640 | 6 | 646 | 2 | 0 | 106 | 4 | 110 | 0 | 758 |
| APRIL | 590 | 14 | 604 | 7 | 0 | 102 | 4 | 106 | 0 | 717 |
| MAY | 577 | 8 | 585 | 4 | 1 | 91 | 4 | 95 | 0 | 685 |
| JUNE | 527 | 15 | 542 | 1 | 0 | 84 | 3 | 87 | 0 | 630 |
| JULY | 501 | 5 | 506 | 6 | 1 | 97 | 2 | 99 | 0 | 612 |
| AUGUST | 529 | 5 | 534 | 3 | 1 | 72 | 2 | 74 | 0 | 612 |
| SEPTEMBER | 564 | 10 | 574 | 0 | 0 | 89 | 2 | 91 | 0 | 665 |
| OCTOBER | 638 | 12 | 650 | 10 | 1 | 111 | 2 | 113 | 0 | 774 |
| NOVEMBER | 530 | 13 | 543 | 2 | 1 | 113 | 4 | 117 | 0 | 663 |
| DECEMBER | 499 | 7 | 506 | 1 | 1 | 94 | 3 | 97 | 0 | 605 |
|
TOTAL OF CASES |
6546 | 120 | 6666 | 51 | 6 | 1151 | 39 | 1190 | 0 | 7913 |