2003 Statistics

New Filings - Entire District - Calendar Year 2003

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
DISTRICT
FILINGS
JANUARY 836 12 848 8 0 289 9 289 1145
FEBRUARY 1014 12 1026 10 1 235 5 240 1277
MARCH 1480 15 1495 1 0 316 3 319 1815
APRIL 1328 19 1347 10 0 315 7 322 1679
MAY 1233 20 1253 7 6 351 6 357 1623
JUNE 1136 13 1149 4 2 294 7 301 1456
JULY 1103 9 1112 6 0 315 4 319 1437
AUGUST 1029 13 1042 6 0 282 3 285 1333
SEPTEMBER 1085 17 1102 4 0 295 3 298 1404
OCTOBER 1151 15 1166 6 1 350 4 354 1527
NOVEMBER 1051 20 1071 1 4 284 3 287 1363
DECEMBER 833 11 844 5 3 266 5 271 1123
TOTAL OF
CASES
13279 176 13455 68 17 3583 59 3642 17182


NEW FILINGS - ALBANY - CALENDAR YEAR 2003

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
ALBANY
FILINGS
JANUARY 385 5 390 0 0 179 3 182 572
FEBRUARY 486 7 493 6 0 163 3 166 665
MARCH 693 5 698 1 0 198 1 199 898
APRIL 582 6 588 7 0 180 4 184 779
MAY 586 13 599 3 4 212 6 218 824
JUNE 527 8 535 4 1 191 5 196 736
JULY 476 3 479 3 0 183 1 184 666
AUGUST 511 8 519 3 0 169 2 171 693
SEPTEMBER 500 10 510 4 0 187 1 188 702
OCTOBER 530 7 537 3 0 218 3 221 761
NOVEMBER 473 15 488 1 2 148 1 149 640
DECEMBER 400 6 406 3 3 155 1 156 568
TOTAL OF
CASES
6149 93 6242 38 10 2183 31 2214 8504


NEW FILINGS - UTICA - CALENDAR YEAR 2003

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
UTICA
FILINGS
JANUARY 451 7 458 8 0 101 6 107 573
FEBRUARY 528 5 533 4 1 72 2 74 612
MARCH 787 10 797 0 0 118 2 120 917
APRIL 746 13 759 3 0 135 3 138 900
MAY 647 7 654 4 2 139 0 139 799
JUNE 609 5 614 0 1 103 2 105 720
JULY 627 6 633 3 0 132 3 135 771
AUGUST 518 5 523 3 0 113 1 114 640
SEPTEMBER 585 7 592 0 0 108 2 110 702
OCTOBER 621 8 629 3 1 132 1 133 766
NOVEMBER 578 5 583 0 2 136 2 138 723
DECEMBER 433 5 438 2 9 111 4 115 555
TOTAL OF
CASES
7130 83 7213 30 7 1400 28 1428 8678