2005 Statistics
New Filings - Entire District - Calendar Year 2005
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 744 | 7 | 751 | 5 | 0 | 305 | 4 | 309 | 1065 |
| FEBRUARY | 986 | 9 | 995 | 2 | 1 | 324 | 6 | 330 | 1328 |
| MARCH | 1614 | 10 | 1624 | 8 | 0 | 401 | 7 | 408 | 2040 |
| APRIL | 1601 | 23 | 1624 | 6 | 0 | 413 | 5 | 418 | 2048 |
| MAY | 1353 | 15 | 1368 | 0 | 1 | 414 | 3 | 417 | 1786 |
| JUNE | 1319 | 9 | 1328 | 2 | 1 | 401 | 3 | 404 | 1735 |
| JULY | 1123 | 13 | 1136 | 5 | 1 | 343 | 5 | 348 | 1490 |
| AUGUST | 1477 | 9 | 1486 | 0 | 1 | 418 | 3 | 421 | 1908 |
| SEPTEMBER | 2388 | 19 | 2407 | 4 | 0 | 433 | 2 | 435 | 2846 |
| OCTOBER | 6187 | 76 | 6263 | 6 | 2 | 1107 | 12 | 1119 | 7390 |
| NOVEMBER | 49 | 3 | 52 | 3 | 0 | 60 | 0 | 60 | 115 |
| DECEMBER | 92 | 5 | 97 | 4 | 0 | 61 | 2 | 63 | 164 |
|
TOTAL OF CASES |
18933 | 198 | 19131 | 45 | 7 | 27480 | 52 | 4732 | 23915 |
NEW FILINGS - ALBANY - CALENDAR YEAR 2005
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 333 | 1 | 334 | 3 | 0 | 182 | 2 | 184 | 521 |
| FEBRUARY | 465 | 4 | 469 | 1 | 1 | 217 | 4 | 221 | 692 |
| MARCH | 697 | 6 | 703 | 3 | 0 | 228 | 4 | 232 | 938 |
| APRIL | 649 | 8 | 657 | 4 | 0 | 210 | 1 | 211 | 872 |
| MAY | 574 | 5 | 579 | 0 | 0 | 246 | 0 | 246 | 825 |
| JUNE | 536 | 5 | 541 | 2 | 0 | 223 | 1 | 224 | 767 |
| JULY | 447 | 7 | 454 | 3 | 0 | 154 | 3 | 157 | 614 |
| AUGUST | 653 | 4 | 657 | 0 | 1 | 240 | 1 | 241 | 899 |
| SEPTEMBER | 866 | 8 | 874 | 4 | 0 | 208 | 1 | 209 | 1087 |
| OCTOBER | 2459 | 25 | 2484 | 4 | 0 | 561 | 4 | 565 | 3053 |
| NOVEMBER | 25 | 0 | 25 | 2 | 0 | 34 | 0 | 34 | 61 |
| DECEMBER | 58 | 4 | 62 | 3 | 0 | 31 | 2 | 33 | 98 |
|
TOTAL OF CASES |
7762 | 77 | 7839 | 29 | 2 | 2534 | 23 | 2557 | 10427 |
NEW FILINGS - UTICA - CALENDAR YEAR 2005
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 411 | 6 | 417 | 2 | 0 | 123 | 2 | 125 | 544 |
| FEBRUARY | 521 | 5 | 526 | 1 | 0 | 107 | 2 | 109 | 636 |
| MARCH | 917 | 4 | 921 | 5 | 0 | 173 | 3 | 176 | 1102 |
| APRIL | 952 | 15 | 967 | 2 | 0 | 203 | 4 | 207 | 1176 |
| MAY | 779 | 10 | 789 | 0 | 1 | 168 | 3 | 171 | 961 |
| JUNE | 783 | 4 | 787 | 0 | 1 | 178 | 2 | 180 | 968 |
| JULY | 676 | 6 | 682 | 2 | 1 | 189 | 2 | 191 | 876 |
| AUGUST | 824 | 5 | 829 | 0 | 0 | 178 | 2 | 180 | 1009 |
| SEPTEMBER | 1522 | 11 | 1533 | 0 | 0 | 225 | 1 | 226 | 1759 |
| OCTOBER | 3728 | 51 | 3779 | 2 | 2 | 546 | 8 | 554 | 4337 |
| NOVEMBER | 24 | 3 | 27 | 1 | 0 | 26 | 0 | 26 | 54 |
| DECEMBER | 34 | 1 | 35 | 1 | 0 | 30 | 0 | 30 | 66 |
|
TOTAL OF CASES |
11171 | 121 | 11292 | 16 | 5 | 2146 | 29 | 2175 | 13488 |