2006 Statistics
New Filings - Entire District - Calendar Year 2006
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 123 | 2 | 125 | 1 | 0 | 111 | 1 | 112 | 238 |
| FEBRUARY | 260 | 9 | 269 | 3 | 0 | 118 | 4 | 122 | 394 |
| MARCH | 416 | 7 | 423 | 1 | 0 | 185 | 2 | 187 | 613 |
| APRIL | 394 | 5 | 399 | 3 | 0 | 196 | 3 | 199 | 601 |
| MAY | 423 | 6 | 429 | 2 | 0 | 201 | 6 | 207 | 638 |
| JUNE | 414 | 5 | 419 | 0 | 1 | 197 | 5 | 202 | 622 |
| JULY | 366 | 6 | 372 | 1 | 0 | 189 | 4 | 193 | 566 |
| AUGUST | 462 | 8 | 470 | 2 | 0 | 219 | 2 | 221 | 693 |
| SEPTEMBER | 396 | 6 | 402 | 6 | 1 | 186 | 6 | 192 | 601 |
| OCTOBER | 488 | 12 | 500 | 5 | 3 | 222 | 3 | 225 | 733 |
| NOVEMBER | 452 | 10 | 462 | 4 | 0 | 215 | 4 | 219 | 685 |
| DECEMBER | 367 | 14 | 381 | 3 | 0 | 203 | 4 | 207 | 591 |
|
TOTAL OF CASES |
4561 | 90 | 4651 | 31 | 7 | 2242 | 44 | 2286 | 6975 |
NEW FILINGS - ALBANY - CALENDAR YEAR 2006
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 73 | 1 | 74 | 0 | 0 | 74 | 1 | 75 | 149 |
| FEBRUARY | 159 | 4 | 163 | 3 | 0 | 63 | 2 | 65 | 231 |
| MARCH | 204 | 5 | 209 | 1 | 0 | 101 | 2 | 103 | 313 |
| APRIL | 184 | 3 | 187 | 3 | 0 | 120 | 3 | 123 | 313 |
| MAY | 201 | 3 | 204 | 1 | 0 | 109 | 4 | 113 | 318 |
| JUNE | 184 | 2 | 186 | 0 | 1 | 118 | 4 | 122 | 309 |
| JULY | 163 | 2 | 165 | 1 | 0 | 90 | 3 | 93 | 259 |
| AUGUST | 226 | 4 | 230 | 2 | 0 | 130 | 1 | 131 | 363 |
| SEPTEMBER | 190 | 2 | 192 | 0 | 0 | 98 | 3 | 101 | 293 |
| OCTOBER | 232 | 8 | 240 | 5 | 0 | 116 | 2 | 118 | 363 |
| NOVEMBER | 226 | 10 | 236 | 2 | 0 | 122 | 1 | 123 | 361 |
| DECEMBER | 148 | 9 | 157 | 1 | 0 | 99 | 4 | 103 | 261 |
|
TOTAL OF CASES |
2190 | 53 | 2243 | 19 | 1 | 1240 | 30 | 1270 | 3533 |
NEW FILINGS - SYRACUSE - CALENDAR YEAR 2006
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
SYR. FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | |||||||||
| FEBRUARY | |||||||||
| MARCH | |||||||||
| APRIL | |||||||||
| MAY | |||||||||
| JUNE | |||||||||
| JULY | |||||||||
| AUGUST | |||||||||
| SEPTEMBER | |||||||||
| OCTOBER | |||||||||
| NOVEMBER | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 10 |
| DECEMBER | 114 | 4 | 118 | 2 | 0 | 58 | 0 | 58 | 178 |
|
TOTAL OF CASES |
122 | 4 | 126 | 2 | 0 | 59 | 1 | 60 | 188 |
NEW FILINGS - UTICA - CALENDAR YEAR 2006
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 50 | 1 | 51 | 1 | 0 | 37 | 0 | 37 | 89 |
| FEBRUARY | 101 | 5 | 106 | 0 | 0 | 55 | 2 | 57 | 163 |
| MARCH | 212 | 2 | 214 | 0 | 2 | 84 | 0 | 84 | 300 |
| APRIL | 210 | 2 | 212 | 0 | 0 | 76 | 0 | 76 | 288 |
| MAY | 222 | 3 | 225 | 1 | 0 | 92 | 2 | 94 | 320 |
| JUNE | 230 | 3 | 233 | 0 | 0 | 79 | 1 | 80 | 313 |
| JULY | 203 | 4 | 207 | 0 | 0 | 99 | 1 | 100 | 307 |
| AUGUST | 236 | 4 | 240 | 0 | 0 | 89 | 1 | 90 | 330 |
| SEPTEMBER | 206 | 4 | 210 | 6 | 1 | 88 | 3 | 91 | 308 |
| OCTOBER | 256 | 4 | 260 | 0 | 3 | 106 | 1 | 107 | 370 |
| NOVEMBER | 218 | 0 | 218 | 2 | 0 | 92 | 2 | 94 | 314 |
| DECEMBER | 105 | 1 | 106 | 0 | 0 | 46 | 0 | 46 | 152 |
|
TOTAL OF CASES |
2249 | 33 | 2282 | 10 | 6 | 943 | 13 | 956 | 3254 |