2007 Statistics
New Filings - Entire District - Calendar Year 2007
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 389 | 7 | 396 | 3 | 1 | 222 | 7 | 229 | 629 |
| FEBRUARY | 422 | 10 | 432 | 2 | 0 | 183 | 4 | 191 | 621 |
| MARCH | 685 | 11 | 696 | 3 | 1 | 230 | 7 | 237 | 937 |
| APRIL | 547 | 12 | 559 | 6 | 0 | 252 | 3 | 255 | 820 |
| MAY | 648 | 14 | 662 | 1 | 1 | 219 | 3 | 222 | 886 |
| JUNE | 530 | 11 | 544 | 1 | 0 | 209 | 5 | 214 | 756 |
| JULY | 535 | 11 | 546 | 2 | 0 | 255 | 3 | 258 | 806 |
| AUGUST | 520 | 7 | 527 | 1 | 3 | 224 | 3 | 227 | 758 |
| SEPTEMBER | 507 | 4 | 511 | 1 | 0 | 203 | 3 | 206 | 718 |
| OCTOBER | 615 | 13 | 628 | 5 | 1 | 248 | 6 | 254 | 888 |
| NOVEMBER | 523 | 10 | 533 | 1 | 0 | 231 | 3 | 234 | 768 |
| DECEMBER | 401 | 11 | 412 | 4 | 0 | 221 | 6 | 227 | 643 |
|
TOTAL OF CASES |
6322 | 121 | 6443 | 30 | 7 | 2697 | 53 | 2750 | 9230 |
NEW FILINGS - ALBANY - CALENDAR YEAR 2007
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 190 | 4 | 194 | 1 | 1 | 109 | 3 | 112 | 308 |
| FEBRUARY | 190 | 3 | 193 | 1 | 0 | 99 | 3 | 102 | 296 |
| MARCH | 246 | 3 | 249 | 2 | 0 | 100 | 3 | 103 | 354 |
| APRIL | 173 | 4 | 177 | 2 | 0 | 106 | 0 | 106 | 285 |
| MAY | 199 | 2 | 201 | 1 | 0 | 106 | 1 | 107 | 309 |
| JUNE | 172 | 4 | 176 | 1 | 0 | 85 | 4 | 89 | 266 |
| JULY | 170 | 2 | 172 | 1 | 0 | 117 | 2 | 119 | 292 |
| AUGUST | 165 | 2 | 167 | 1 | 0 | 92 | 1 | 93 | 261 |
| SEPTEMBER | 168 | 1 | 167 | 1 | 0 | 103 | 0 | 103 | 273 |
| OCTOBER | 209 | 4 | 213 | 1 | 0 | 125 | 3 | 129 | 343 |
| NOVEMBER | 184 | 6 | 190 | 1 | 0 | 122 | 3 | 125 | 316 |
| DECEMBER | 143 | 5 | 148 | 4 | 0 | 128 | 1 | 129 | 281 |
|
TOTAL OF CASES |
2209 | 40 | 2249 | 17 | 1 | 1292 | 25 | 1317 | 3584 |
NEW FILINGS - SYRACUSE - CALENDAR YEAR 2007
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
SYR. FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 110 | 3 | 113 | 2 | 0 | 71 | 1 | 72 | 187 |
| FEBRUARY | 143 | 4 | 147 | 1 | 0 | 46 | 1 | 47 | 195 |
| MARCH | 220 | 2 | 222 | 1 | 0 | 68 | 2 | 70 | 293 |
| APRIL | 180 | 3 | 183 | 4 | 0 | 64 | 1 | 65 | 252 |
| MAY | 220 | 4 | 224 | 0 | 0 | 51 | 2 | 53 | 277 |
| JUNE | 173 | 1 | 174 | 0 | 0 | 59 | 0 | 59 | 233 |
| JULY | 199 | 7 | 207 | 1 | 0 | 76 | 0 | 76 | 283 |
| AUGUST | 173 | 2 | 175 | 0 | 1 | 79 | 1 | 80 | 256 |
| SEPTEMBER | 173 | 3 | 176 | 0 | 0 | 56 | 2 | 58 | 234 |
| OCTOBER | 214 | 3 | 217 | 2 | 0 | 66 | 1 | 67 | 286 |
| NOVEMBER | 185 | 3 | 188 | 0 | 0 | 52 | 0 | 52 | 240 |
| DECEMBER | 131 | 1 | 132 | 0 | 0 | 48 | 3 | 51 | 183 |
|
TOTAL OF CASES |
2121 | 36 | 2157 | 11 | 1 | 736 | 14 | 750 | 2919 |
NEW FILINGS - UTICA - CALENDAR YEAR 2007
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 89 | 0 | 89 | 0 | 0 | 42 | 3 | 45 | 134 |
| FEBRUARY | 89 | 3 | 92 | 0 | 0 | 38 | 0 | 38 | 130 |
| MARCH | 219 | 6 | 225 | 0 | 1 | 62 | 2 | 64 | 290 |
| APRIL | 194 | 5 | 199 | 0 | 0 | 82 | 2 | 84 | 283 |
| MAY | 229 | 8 | 237 | 0 | 1 | 62 | 0 | 62 | 300 |
| JUNE | 185 | 6 | 191 | 0 | 0 | 65 | 1 | 66 | 257 |
| JULY | 166 | 2 | 168 | 0 | 0 | 62 | 1 | 63 | 231 |
| AUGUST | 182 | 3 | 185 | 0 | 2 | 53 | 1 | 54 | 241 |
| SEPTEMBER | 166 | 0 | 166 | 0 | 0 | 44 | 1 | 45 | 211 |
| OCTOBER | 192 | 6 | 198 | 2 | 1 | 57 | 1 | 58 | 259 |
| NOVEMBER | 154 | 1 | 155 | 0 | 0 | 57 | 0 | 57 | 212 |
| DECEMBER | 127 | 5 | 132 | 0 | 0 | 45 | 2 | 47 | 179 |
|
TOTAL OF CASES |
1992 | 45 | 2037 | 2 | 5 | 669 | 14 | 683 | 2727 |