2009 Statistics

New Filings - Entire District - Calendar Year 2009

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
DISTRICT
FILINGS
JANUARY 474 9 483 7 5 215 2 217 36 0 0 0 712
FEBRUARY 583 16 599 3 2 248 8 256 22 0 0 0 860
MARCH 914 19 933 5 1 260 4 264 31 0 0 0 1203
APRIL 942 16 958 10 2 268 9 277 26 0 0 0 1247
MAY 784 16 800 3 2 202 7 209 31 0 0 0 1014
JUNE 813 16 829 5 0 277 7 284 38 0 0 0 1118
JULY 831 14 845 1 1 244 4 248 32 0 0 0 1095
AUGUST 699 17 716 4 0 220 3 223 40 0 0 0 943
SEPTEMBER 758 14 772 7 4 233 1 224 23 0 0 0 1017
OCTOBER 756 14 770 3 1 262 8 270 48 0 0 0 1092
NOVEMBER 643 11 654 5 1 206 2 208 34 0 0 1 902
DECEMBER 648 12 660 1 1 216 5 221 33 0 0 1 916
TOTAL OF
CASES
8845 174 9019 54 20 2851 60 2911 394 0 0 2 12398


NEW FILINGS - ALBANY - CALENDAR YEAR 2009

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
ALBANY
FILINGS
JANUARY 200 2 202 1 2 86 1 87 16 0 0 0 292
FEBRUARY 241 5 246 2 1 123 1 124 9 0 0 0 373
MARCH 321 9 330 4 0 124 3 127 14 0 0 0 462
APRIL 342 3 345 3 0 135 4 139 15 0 0 0 487
MAY 293 3 296 2 1 84 0 84 18 0 0 0 383
JUNE 328 4 335 4 0 123 3 126 21 0 0 0 465
JULY 296 5 301 1 1 116 3 119 14 0 0 0 422
AUGUST 282 6 288 4 0 114 1 115 13 0 0 0 407
SEPTEMBER 297 5 302 3 0 99 0 99 11 0 0 0 404
OCTOBER 285 5 290 3 0 141 3 144 24 0 0 0 461
NOVEMBER 262 5 267  2 0 96 0 96 14 0 0 1 379
DECEMBER 264 3 267 1 0 12 3 115 17 0 0 1 400
TOTAL OF
CASES
3411 58 3469 31 5 1353 22 1375 186 0 0 2 5066


NEW FILINGS - SYRACUSE - CALENDAR YEAR 2009

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
SYR.
FILINGS
JANUARY 141 2 143 6 2 68 0 68 12 0 0 0 219
FEBRUARY 175 5 180 1 0 56 2 58 2 0 0 0 239
MARCH 285 3 288 0 1 61 0 61 11 0 0 0 350
APRIL 299 5 304 2 0 69 3 72 6 0 0 0 378
MAY 265 6 271 0 1 58 4 62 7 0 0 0 334
JUNE 255 3 258 0 0 81 3 84 9 0 0 0 342
JULY 260 3 263 0 0 59 0 59 11 0 0 0 322
AUGUST 205 6 211 0 0 53 1 54 13 0 0 0 265
SEPTEMBER 238 7 245 2 1 53 0 53 4 0 0 0 301
OCTOBER 236 6 242 0 0 59 1 60 7 0 0 0 309
NOVEMBER 175 3 178 0 0 51 1 52 8 0 0 0 238
DECEMBER 194 4 198 0 0 39 0 39 7 0 0 0 244
TOTAL OF
CASES
2728 53 2781 11 5 707 15 722 97 0 0 0 3616


NEW FILINGS - UTICA - CALENDAR YEAR 2009

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
UTICA
FILINGS
JANUARY 133 5 138 0 1 61 1 62 8 0 0 0 201
FEBRUARY 167 6 173 0 1 69 5 74 11 0 0 0 248
MARCH 308 7 315 0 0 75 1 76 6 0 0 0 391
APRIL 301 8 309 5 2 64 2 66 5 0 0 0 382
MAY 226 7 233 1 0 60 3 63 6 0 0 0 297
JUNE 230 6 236 1 0 73 1 74 8 0 0 0 311
JULY 275 6 281 0 0 69 1 70 7 0 0 0 351
AUGUST 212 5 217 0 0 53 1 54 14 0 0 0 271
SEPTEMBER 223 2 225 2 3 81 1 82 8 0 0 0 312
OCTOBER 235 3 238 0 1 62 4 66 17 0 0 0 322
NOVEMBER 206 3 209 3 1 59 1 60 12 0 0 0 285
DECEMBER 190 5 195 0 1 65 2 67 9 0 0 0 272
TOTAL OF
CASES
2706 63 2769 12 10 791 23 814 111 0 0 0 3716