2010 Statistics

New Filings - Entire District - Calendar Year 2010

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
DISTRICT
FILINGS
JANUARY 524 24 548 4 2 202 2 204 25 0 0 0 783
FEBRUARY 636 7 643 2 1 210 3 213 31 0 0 0 890
MARCH 1048 12 1060 3 4 267 5 272 27 0 0 0 1366
APRIL 880 18 898 5 2 211 5 216 36 0 0 0 1157
MAY 787 11 798 5 3 210 5 215 41 0 0 0 1062
JUNE 807 10 817 6 0 213 8 221 34 0 0 0 1078
JULY 733 18 751 6 1 202 5 207 23 0 0 0 988
AUGUST 726 8 734 2 4 208 4 212 28 0 0 0 980
SEPTEMBER 687 12 699 2 3 235 7 242 39 0 0 0 985
OCTOBER 617 20 637 3 2 217 6 223 24 0 0 0 889
NOVEMBER 568 13 581 4 0 224 0 224 30 0 0 0 839
DECEMBER 482 10 492 1 2 202 2 204 24 0 0 0 723
TOTAL OF
CASES
8495 163 8658 43 24 2601 52 2653 362 0 0 0 11740


NEW FILINGS - ALBANY - CALENDAR YEAR 2010

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
ALBANY
FILINGS
JANUARY 235 12 247 2 0 93 0 93 14 0 0 0 356
FEBRUARY 276 3 279 1 0 103 1 104 16 0 0 0 400
MARCH 372 4 376 3 2 134 3 137 8 0 0 0 526
APRIL 342 7 349 2 1 99 4 103 17 0 0 0 472
MAY 270 4 274 4 1 99 3 102 20 0 0 0 401
JUNE 292 4 296 4 0 119 2 121 20 0 0 0 441
JULY 286 8 294 6 0 109 3 112 13 0 0 0 425
AUGUST 276 3 279 1 0 106 0 106 12 0 0 0 398
SEPTEMBER 264 6 270 1 1 115 4 119 21 0 0 0 412
OCTOBER 272 7 279 2 0 113 3 116 15 0 0 0 412
NOVEMBER 245 6 251 4 0 129 0 129 13 0 0 0 397
DECEMBER 174 2 176 0 1 100 0 100 17 0 0 0 294
TOTAL OF
CASES
3304 66 3370 30 6 1319 23 1342 186 0 0 0 4934


NEW FILINGS - SYRACUSE - CALENDAR YEAR 2010

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
SYR.
FILINGS
JANUARY 159 5 164 1 1 46 2 48 1 0 0 0 215
FEBRUARY 185 3 188 1 1 46 0 46 10 0 0 0 246
MARCH 332 3 335 0 1 56 0 56 8 0 0 0 400
APRIL 266 8 274 2 1 51 1 52 7 0 0 0 336
MAY 261 5 266 1 1 57 0 57 7 0 0 0 332
JUNE 257 3 260 2 0 48 3 51 4 0 0 0 317
JULY 226 4 230 0 0 46 0 46 2 0 0 0 278
AUGUST 227 5 232 1 2 41 2 43 8 0 0 0 286
SEPTEMBER 224 6 230 1 1 63 2 65 7 0 0 0 304
OCTOBER 176 10 186 0 0 41 2 43 2 0 0 0 231
NOVEMBER 151 1 152 0 0 51 0 51 6 0 0 0 209
DECEMBER 149 5 154 1 0 47 1 48 2 0 0 0 205
TOTAL OF
CASES
2613 58 2671 10 8 593 13 606 64 0 0 0 3359


NEW FILINGS - UTICA - CALENDAR YEAR 2010

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
UTICA
FILINGS
JANUARY 130 7 137 1 1 63 0 63 10 0 0 0 212
FEBRUARY 175 1 176 0 0 61 2 63 5 0 0 0 244
MARCH 344 5 349 0 1 77 2 79 11 0 0 0 440
APRIL 272 3 275 1 0 61 0 61 12 0 0 0 349
MAY 256 2 258 0 1 54 2 56 14 0 0 0 329
JUNE 258 3 261 0 0 46 3 49 10 0 0 0 320
JULY 221 6 227 0 1 47 2 49 8 0 0 0 285
AUGUST 223 0 223 0 2 61 2 63 8 0 0 0 296
SEPTEMBER 199 0 199 0 1 57 1 58 11 0 0 0 269
OCTOBER 169 3 172 1 2 63 1 64 7 0 0 0 246
NOVEMBER 172 6 178 9 9 44 9 44 11 0 0 0 233
DECEMBER 159 3 162 0 1 55 1 56 5 0 0 0 224
TOTAL OF
CASES
2578 39 2617 3 10 689 16 705 112 0 0 0 3447