2011 Statistics

New Filings - Entire District - Calendar Year 2011

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
DISTRICT
FILINGS
JANUARY 384 10 294 2 2 155 2 157 37 0 0 0 592
FEBRUARY 543 7 550 4 3 158 1 159 30 0 0 0 746
MARCH 925 19 944 3 1 223 6 229 19 0 0 0 1196
APRIL 759 14 773 1 0 172 5 177 17 0 0 0 968
MAY 711 15 726 4 0 166 3 169 25 0 2 2 926
JUNE 636 8 644 6 0 158 2 160 33 0 0 0 843
JULY 585 12 597 2 0 140 4 144 22 0 0 0 764
AUGUST 589 12 601 3 0 145 4 149 24 0 0 0 777
SEPTEMBER 559 11 570 3 0 144 3 147 28 0 0 0 748
OCTOBER 557 11 568 4 1 175 3 178 21 0 0 0 772
NOVEMBER 486 17 503 5 1 121 1 122 20 0 0 1 651
DECEMBER 474 17 491 2 2 139 4 143 24 0 0 0 662
TOTAL OF
CASES
7208 153 7361 39 10 1896 38 1934 300 0 2 3 9646


NEW FILINGS - ALBANY - CALENDAR YEAR 2011

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
ALBANY
FILINGS
JANUARY 181 4 185 1 0 87 1 88 24 0 0 0 298
FEBRUARY 204 3 207 4 2 79 1 80 18 0 0 0 311
MARCH 358 9 367 2 0 98 2 100 8 0 0 0 477
APRIL 272 4 276 1 0 95 3 98 11 0 0 0 386
MAY 270 5 275 3 0 88 0 88 11 0 0 2 375
JUNE 276 3 279 4 0 81 1 82 14 0 0 0 379
JULY 235 3 238 2 0 79 2 81 15 0 0 0 336
AUGUST 239 4 243 2 0 72 1 73 16 0 0 0 334
SEPTEMBER 239 1 249 3 9 89 9 89 16 0 0 0 339
OCTOBER 235 2 237 1 0 98 1 99 6 0 0 0 343
NOVEMBER 191 7 198 4 0 64 1 65 7 0 0 1 273
DECEMBER 188 5 193 1 0 75 2 77 13 0 0 0 284
TOTAL OF
CASES
2888 50 2938 28 2 996 15 1011 159 0 0 3 4135


NEW FILINGS - SYRACUSE - CALENDAR YEAR 2011

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
SYR.
FILINGS
JANUARY 100 3 103 1 0 33 0 33 9 0 0 0 146
FEBRUARY 172 3 175 0 1 41 0 41 7 0 0 0 224
MARCH 306 8 314 0 1 68 2 70 4 0 0 0 389
APRIL 253 4 257 0 0 37 0 37 2 0 0 0 296
MAY 198 6 204 1 0 38 1 39 10 0 0 0 254
JUNE 180 2 182 0 0 35 1 25 10 0 0 0 228
JULY 184 6 190 0 0 31 0 31 2 0 0 0 223
AUGUST 185 2 187 9 9 33 2 35 4 0 0 0 226
SEPTEMBER 172 5 177 0 0 29 1 30 8 0 0 0 215
OCTOBER 160 5 165 1 0 45 0 45 7 0 0 0 218
NOVEMBER 144 9 153 1 0 29 0 29 9 0 0 0 192
DECEMBER 144 6 150 0 2 30 1 31 4 0 0 0 187
TOTAL OF
CASES
2198 59 2257 4 4 449 8 457 76 0 0 0 2798


NEW FILINGS - UTICA - CALENDAR YEAR 2011

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
UTICA
FILINGS
JANUARY 103 3 106 0 2 35 1 36 4 0 0 0 148
FEBRUARY 167 1 168 0 0 38 0 38 5 0 0 0 211
MARCH 261 2 263 1 0 57 2 59 7 0 0 0 330
APRIL 234 6 240 0 0 40 2 42 4 0 0 0 286
MAY 243 4 247 0 0 40 2 42 4 0 2 0 295
JUNE 180 3 183 2 0 42 0 42 9 0 0 0 236
JULY 166 3 169 0 0 30 2 32 5 0 0 0 206
AUGUST 165 6 171 1 0 40 1 41 4 0 0 0 217
SEPTEMBER 148 5 153 0 0 35 2 37 4 0 0 0 194
OCTOBER 162 4 166 2 1 32 2 34 8 0 0 0 211
NOVEMBER 151 1 152 0 1 28 0 28 4 0 0 0 185
DECEMBER 142 6 148 1 0 34 1 35 7 0 0 0 191
TOTAL OF
CASES
2122 4 2166 7 4 451 15 466 65 0 2 0 2710