2012 Statistics

New Filings - Entire District - Calendar Year 2012

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
DISTRICT
FILINGS
JANUARY 395 12 407 6 2 103 3 106 35 0 0 0 556
FEBRUARY 576 9 585 0 1 134 2 136 24 0 0 0 746
MARCH 683 9 692 3 2 155 4 159 19 0 0 0 875
APRIL 613 15 628 3 2 131 2 133 19 0 0 0 785
MAY 620 6 626 3 1 135 1 136 20 0 0 0 786
JUNE 563 10 573 6 2 143 4 147 22 0 0 0 750
JULY 469 7 476 0 0 111 1 112 27 0 0 0 615
AUGUST 525 9 534 8 6 147 1 148 31 0 0 0 727
SEPTEMBER 461 9 470 4 2 152 2 154 20 0 0 0 650
OCTOBER 532 9 541 3 2 142 1 143 16 0 0 0 705
NOVEMBER 503 7 510 2 1 118 10 128 27 0 0 0 668
DECEMBER 357 9 366 3 0 95 1 96 19 0 0 0 484
TOTAL OF
CASES
6297 111 6408 41 21 1566 32 1598 279 0 0 0 8347


NEW FILINGS - ALBANY - CALENDAR YEAR 2012

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
ALBANY
FILINGS
JANUARY 174 6 180 3 1 56 2 58 18 0 0 0 260
FEBRUARY 242 2 244 0 0 66 1 67 14 0 0 0 325
MARCH 257 5 262 2 0 73 1 74 7 0 0 0 345
APRIL 225 3 228 3 0 65 0 65 8 0 0 0 308
MAY 219 3 222 3 1 73 0 73 9 0 0 0 308
JUNE 237 4 241 4 0 71 2 73 6 0 0 0 324
JULY 161 5 166 0 0 62 1 63 11 0 0 0 240
AUGUST 197 4 201 2 0 86 1 87 8 0 0 0 298
SEPTEMBER 186 5 191 2 0 94 1 95 3 0 0 0 291
OCTOBER 187 3 190 1 0 60 0 60 5 0 0 0 256
NOVEMBER 186 2 188 2 0 62 6 68 10 0 0 0 268
DECEMBER 165 2 167 2 0 48 0 48 8 0 0 0 225
TOTAL OF
CASES
2436 44 2480 24 2 816 15 831 107 0 0 0 3444


NEW FILINGS - SYRACUSE - CALENDAR YEAR 2012

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
SYR.
FILINGS
JANUARY 123 5 128 0 0 20 1 21 6 0 0 0 155
FEBRUARY 193 1 194 0 0 30 1 31 6 0 0 0 231
MARCH 206 1 207 1 0 31 0 31 4 0 0 0 243
APRIL 214 9 223 0 0 28 0 28 6 0 0 0 257
MAY 190 2 192 0 0 24 1 25 5 0 0 0 222
JUNE 166 5 171 1 0 36 0 36 6 0 0 0 214
JULY 152 2 154 0 0 30 0 30 12 0 0 0 196
AUGUST 170 1 171 5 2 26 0 26 11 0 0 0 215
SEPTEMBER 116 1 117 1 2 30 1 31 12 0 0 0 163
OCTOBER 169 4 173 0 0 43 0 43 6 0 0 0 222
NOVEMBER 143 2 145 0 1 17 1 18 6 0 0 0 170
DECEMBER 112 4 116 0 0 23 1 24 3 0 0 0 143
TOTAL OF
CASES
1954 37 1991 8 5 338 6 344 83 0 0 0 2431


NEW FILINGS - UTICA - CALENDAR YEAR 2012

  CH.7 NB CH.7 BUS. TOTAL
CH. 7
CH. 11 CH. 12 CH. 13
NB
CH. 13
BUS.
TOTAL
CH. 13
REOPENED CH. 15 TRANS-FERRED
IN
TRANS-FERRED
OUT
UTICA
FILINGS
JANUARY 98 1 99 3 1 27 0 27 11 0 0 0 141
FEBRUARY 141 6 147 0 1 38 0 38 4 0 0 0 190
MARCH 220 3 223 0 2 51 3 54 8 0 0 0 287
APRIL 174 3 177 0 2 38 2 40 5 0 0 0 224
MAY 211 1 212 0 0 38 0 38 5 0 0 0 256
JUNE 160 1 161 1 2 36 2 38 10 0 0 0 212
JULY 156 0 156 0 0 19 0 19 4 0 0 0 179
AUGUST 158 4 162 1 4 35 0 35 12 0 0 0 214
SEPTEMBER 159 3 162 1 0 28 0 28 5 0 0 0 196
OCTOBER 176 2 178 2 2 39 1 40 5 0 0 0 227
NOVEMBER 174 3 177 0 0 39 3 42 11 0 0 0 230
DECEMBER 80 3 83 1 0 24 0 24 8 0 0 0 116
TOTAL OF
CASES
1907 30 1937 9 14 412 11 423 89 0 0 0 2472