2013 Statistics
New Filings - Entire District - Calendar Year 2013
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
REOPENED | CH. 15 |
TRANS-FERRED IN |
TRANS-FERRED OUT |
DISTRICT FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 423 | 5 | 428 | 4 | 1 | 133 | 2 | 135 | 32 | 0 | 0 | 0 | 600 |
| FEBRUARY | 440 | 7 | 447 | 6 | 1 | 128 | 2 | 130 | 18 | 0 | 0 | 0 | 602 |
| MARCH | 632 | 5 | 637 | 3 | 0 | 145 | 2 | 147 | 31 | 0 | 0 | 0 | 818 |
| APRIL | 663 | 17 | 680 | 1 | 1 | 133 | 0 | 133 | 27 | 0 | 0 | 0 | 842 |
| MAY | |||||||||||||
| JUNE | |||||||||||||
| JULY | |||||||||||||
| AUGUST | |||||||||||||
| SEPTEMBER | |||||||||||||
| OCTOBER | |||||||||||||
| NOVEMBER | |||||||||||||
| DECEMBER | |||||||||||||
|
TOTAL OF CASES |
NEW FILINGS - ALBANY - CALENDAR YEAR 2013
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
REOPENED | CH. 15 |
TRANS-FERRED IN |
TRANS-FERRED OUT |
ALBANY FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 168 | 4 | 172 | 3 | 1 | 76 | 0 | 76 | 14 | 0 | 0 | 0 | 266 |
| FEBRUARY | 194 | 2 | 196 | 4 | 0 | 72 | 1 | 73 | 7 | 0 | 0 | 0 | 280 |
| MARCH | 235 | 1 | 236 | 3 | 0 | 72 | 1 | 73 | 14 | 0 | 0 | 0 | 326 |
| APRIL | 239 | 8 | 247 | 0 | 0 | 70 | 0 | 70 | 10 | 0 | 0 | 0 | 327 |
| MAY | |||||||||||||
| JUNE | |||||||||||||
| JULY | |||||||||||||
| AUGUST | |||||||||||||
| SEPTEMBER | |||||||||||||
| OCTOBER | |||||||||||||
| NOVEMBER | |||||||||||||
| DECEMBER | |||||||||||||
|
TOTAL OF CASES |
NEW FILINGS - SYRACUSE - CALENDAR YEAR 2013
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
REOPENED | CH. 15 |
TRANS-FERRED IN |
TRANS-FERRED OUT |
SYR. FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 124 | 1 | 125 | 0 | 0 | 32 | 2 | 34 | 10 | 0 | 0 | 0 | 169 |
| FEBRUARY | 131 | 2 | 133 | 0 | 1 | 26 | 1 | 27 | 5 | 0 | 0 | 0 | 166 |
| MARCH | 202 | 1 | 203 | 0 | 0 | 42 | 1 | 43 | 6 | 0 | 0 | 0 | 252 |
| APRIL | 217 | 2 | 219 | 1 | 0 | 33 | 0 | 33 | 11 | 0 | 0 | 0 | 264 |
| MAY | |||||||||||||
| JUNE | |||||||||||||
| JULY | |||||||||||||
| AUGUST | |||||||||||||
| SEPTEMBER | |||||||||||||
| OCTOBER | |||||||||||||
| NOVEMBER | |||||||||||||
| DECEMBER | |||||||||||||
|
TOTAL OF CASES |
NEW FILINGS - UTICA - CALENDAR YEAR 2013
| CH.7 NB | CH.7 BUS. |
TOTAL CH. 7 |
CH. 11 | CH. 12 |
CH. 13 NB |
CH. 13 BUS. |
TOTAL CH. 13 |
REOPENED | CH. 15 |
TRANS-FERRED IN |
TRANS-FERRED OUT |
UTICA FILINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 131 | 0 | 131 | 1 | 0 | 25 | 0 | 25 | 8 | 0 | 0 | 0 | 165 |
| FEBRUARY | 115 | 3 | 118 | 2 | 0 | 30 | 0 | 30 | 6 | 0 | 0 | 0 | 156 |
| MARCH | 195 | 3 | 198 | 0 | 0 | 31 | 0 | 31 | 11 | 0 | 0 | 0 | 240 |
| APRIL | 207 | 7 | 214 | 0 | 1 | 30 | 0 | 30 | 6 | 0 | 0 | 0 | 251 |
| MAY | |||||||||||||
| JUNE | |||||||||||||
| JULY | |||||||||||||
| AUGUST | |||||||||||||
| SEPTEMBER | |||||||||||||
| OCTOBER | |||||||||||||
| NOVEMBER | |||||||||||||
| DECEMBER | |||||||||||||
|
TOTAL OF CASES |