| ALBANY - Administrative Section - (518) 257-1661 | ||||||||
| Name: | Title: | Extension: | ||||||
| Richard G. Zeh, Sr. . . . . . . . . . . . . . . . . . . . . . . . . . . | Court Unit Executive | Unlisted | ||||||
| Frank Faragon . . . . . . . . . . . . . . . . . . . . . . . . . | Procurement Administrator | 1639 | ||||||
| Christopher R. Junjulas . . . . . . . . . . . . . . . . . . . . . . . . | Budget Analyst | 1628 | ||||||
| Mary Ann Tangorre . . . . . . . . . . . . . . . . . . . . . . . . . | Asst. Human Resources Specialist | 1625 | ||||||
| Thomas Zdanowicz . . . . . . . . . . . . . . . . . . . . . . . . . | Training Specialist | 1618 | ||||||
| Financial Section - (518) 257-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| John Yungblut | Financial Technician (Utica) | 1640 | ||||||
| Dana Rosenberg . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Financial Technician (Albany) | 1607 | ||||||
| Operations Section - (518) 257-EXT. | ||||||||
| Name: | Title: | Extension: | Case Series: | |||||
| Edward Di Donna . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Supervisor | 1632 | ||||||
| Cherie Staigar . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1614 | 00-11 | |||||
| Vicki Rodriguez . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1608 | 12-23 | |||||
| Judy Thibault . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1610 | 24-36 | |||||
| Dina Cappello . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1611 | 37-48 | |||||
| Dave Cleveland . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1637 | 49-61 | |||||
| Lisa Cardinal . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1601 | 62-74 | |||||
| Kathy Coughlin . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1633 | 75-86 | |||||
| Sean Garrow . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1641 | 87-99 | |||||
| Systems Section - (518) 257-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| Ann Marie Waters . . . . . . . . . . . . . . . . . . . . . . . . . . . | Information Technology Manager | 1635 | ||||||
| Grant Smith . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Networking Engineer | 1642 | ||||||
| Anthony Lacey .............................................................. | Programmer | 1624 |
||||||
| Lynn Chest . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Data Quality Analyst/
Automation Support Specialist |
1612 |
||||||
| Chambers Staff - (518) 257-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| Susan Skinner . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Judicial Assistant | 1605 | ||||||
| Cindy Platt . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Law Clerk | 1620 | ||||||
| Reema Shah . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Temporary Law Clerk | 1681 | ||||||
| Courtroom Services - (518) 257-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| Elizabeth Wolf . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Courtroom Services Manager | 1615 | ||||||
| Theresa O'Connell . . . . . . . . . . . . . . . . . . . . . . . . . . . | Courtroom Deputy | 1606 | ||||||
| Marie Patton . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ECRO | 1629 | ||||||
| UTICA - Administrative Section - (315) 793-8101 | ||||||||
| Name: | Title: | Extension: | ||||||
| Diann M. Freeman . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Chief Deputy Clerk | Unlisted | ||||||
| Jeffery Dingman . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Asst. Human Resources Specialist | 1106 |
||||||
| Deborah O'Neill . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Secretary to Chief Deputy | 1101 |
||||||
| Dina Ventura . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Training Specialist | 1109 | ||||||
| Operations Section - (315) 793-8101 | ||||||||
| Name: | Title: | Extension: | Case Series: | |||||
| Donna Kolwaite . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Supervisor | 1117 | ||||||
| Debra Bingham . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1103 | 51-63 | |||||
| Darcy Davis . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1108 | 12-24 | |||||
| Mary Davis . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1149 | 38-50 | |||||
| Michele Cagwin . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1110 |
00-11 | |||||
| Kim LaVeck . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1107 |
64-76 | |||||
| Tom Schaaf . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1148 |
25-37 | |||||
| Diane Testa . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1112 |
89-99 | |||||
| Pamela Foster . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 1100 |
77-88 |
|||||
| Systems Section - (315)266-EXT. | ||||||||
| Name: | Title | Extension: | ||||||
| James Fleming . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Automation Supervisor | 1114 |
||||||
| Betty Graves . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Data Quality Analyst | 1151 |
||||||
| Chambers Staff - (315)266-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| Sharon Persbacker . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Law Clerk | 1127 |
||||||
| Kathi Dempsey . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Judicial Assistant | 1122 |
||||||
| Courtroom Services | ||||||||
| Name: | Title: | Extension: | ||||||
| Colleen Johnson. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Courtroom Deputy | 1102 |
||||||
| Kathleen Barrett . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ECRO | 1111 |
||||||
| Syracuse Office - Main Phone #- (315)295-1600 | ||||||||
| Name: | Title: | Phone # | Case Series | |||||
| Donna Eggleston . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 315-295-1652 | 01-16 | |||||
| Leigh Ford . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 315-295-1653 | 17-33 | |||||
| Dorothy Glasheen . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 315-295-1606 | 34-50 | |||||
| Lucas Morris . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 315-295-1605 | 51-67 | |||||
| Johanna Foley . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 315-295-1613 | 68-83 | |||||
| Marie Goodman . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Case Manager | 315-295-1614 | 84-00 | |||||
| Rochelle Murine . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Operation Supervisor | 315-295-1636 | ||||||
| Chambers Staff - (315)295-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| Dawn Simmons-Norris . . . . . . . . . . . . . . . . . . . . | Law Clerk | 1683 |
||||||
| Casey Johnson . . . . . . . . . . . . . . . . . . . . . . . . . | Law Clerk | 1684 |
||||||
| Andrew Cosgrove . . . . . . . . . . . . . . . . . . . . . . . . | Temporary Law Clerk | 1689 |
||||||
| Courtroom Services - (315)295-EXT. | ||||||||
| Name: | Title: | Extension: | ||||||
| Carolyn Behm . . . . . . . . . . . . . . . . . . . . . . . . . | Courtroom Deputy | 1682 |
||||||
| Nicole Smith . . . . . . . . . . . . . . . . . . . . . . . . . . | ECRO (acting) | 1686 |
||||||
| System Staff - (315)295-EXT. | ||||||||
| Tammy Fish . . . . . . . . . . . . . . . . . . . . . . . . . . | Automation Specialist | 1619 |